KOS

01 Bloemfontein JO

Release:05/22/2021 08:30:00Members:29Birds:288
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1SHALOM LOFT DRK 20KRK 185 13254.477 211:20:510:001489.7437
2SHALOM LOFT DRK 20KRK 172 2254.477 211:20:550:031489.1625
3SHALOM LOFT DRK 20KRK 173 3254.477 211:20:570:051488.8721
4SHALOM LOFT DRK 20KRK 505 4254.477 211:20:580:061488.7270
5SHALOM LOFT DRK 20KRK 176 5254.477 211:20:590:071488.5818
6LEON MEYER DRK 20LEON 496 13256.651 211:22:410:221486.5166
7LEON MEYER DRK 20LEON 523 2256.651 211:24:272:071471.4601
8ANDRE STRYDOM DRK 20WPU 4190 13256.685 211:24:392:171469.9695
9ANDRE STRYDOM DRK 20OP 19154 2256.685 211:24:442:221469.2683
10Double D Lofts SPK 20KOSH 030 13238.917 011:13:082:561464.5505
11FRANKIE EBERSOHN DRK 20SNWF 262 13255.675 511:24:553:111462.3384
12Leon Van Rensburg WPK 20ZA WPU 2566 13255.287 011:24:383:151461.8458
13FRANKIE EBERSOHN DRK 20SNWF 205 2255.675 511:25:033:191461.2241
14S G GOUWS DRK 20SNWF 2089 13256.761 211:25:473:221460.8542
15FRANKIE EBERSOHN DRK 20SNWF 237 3255.675 511:25:063:221460.8067
16Willem Marx WPK 20ZA WPU 2891 2252.940 -211:23:253:411458.3321
17Willem Marx WPK 20ZA WPU 2892 13252.940 -211:23:253:411458.3321
18Lofts of Carol WPK 20ZA LOC 006 13237.783 011:13:424:221452.5535
19SHALOM LOFT DRK 20KRK 186 6254.477 211:25:164:241452.1965
20KM HOKKE - B DRK 20SNWF 067 13240.213 211:15:504:491448.7882
21KM HOKKE - B DRK 20SNWF 041 2240.213 211:15:564:561447.9149
22Lofts of Carol WPK 20ZA LOC 160 2237.783 011:14:535:381442.1288
23Willem Marx WPK 20ZAWPU 2897 3252.940 -211:25:235:391441.9815
24KM HOKKE - B DRK 20SNWF 091 3240.213 211:16:525:551439.8149
25KM HOKKE - B DRK 20SNWF 071 4240.213 211:16:545:571439.5273
26SHALOM LOFT DRK 20KRK 155 7254.477 211:26:495:571439.4643
27KM HOKKE - B DRK 20SNWF 045 5240.213 211:16:555:581439.3835
28S G GOUWS DRK 20SNWF 2075 3256.761 211:28:336:061438.2821
29S G GOUWS DRK 20SNWF 2084 2256.761 211:28:336:061438.2821
30S G GOUWS DRK 20ZA 298016 4256.761 211:28:346:071438.1478
31S G GOUWS DRK 20SNWF 2064 5256.761 211:28:526:251435.7354
32ANDRE STRYDOM DRK 20WPU 4182 3256.685 211:28:556:311434.9092
33SHALOM LOFT DRK 20SNWF 643 8254.477 211:27:446:521432.0390
34LEON MEYER DRK 20LEON 476 3256.651 211:29:337:101429.6576
35LEON MEYER DRK 20LEON 431 4256.651 211:29:347:111429.5249
36Lofts of Carol WPK 20ZA KRK 145 3237.783 011:16:217:121429.4139
37Lofts of Carol WPK 20ZA LOC 155 4237.783 011:16:227:131429.2707
38LEON MEYER DRK 20WPU 3868 5256.651 211:29:367:131429.2595
39Lofts of Carol WPK 20ZA SNWF 2446 5237.783 011:16:267:181428.6982
40Fanie Coetzee WPK 20ZA GRPF 4200 10255.351 111:29:308:031422.6797
41FRANKIE EBERSOHN DRK 20SNWF 248 4255.675 511:29:498:041422.4739
42FRANKIE EBERSOHN DRK 20SNWF 213 5255.675 511:29:588:131421.2878
43Leon Van Rensburg WPK 20ZA 280096 2255.287 011:30:238:591415.2472
44G R Swanepoel WPK 20ZAKRK 150 6249.788 011:26:329:011414.9622
45Double D Lofts SPK 20KOSH 007 2238.917 011:18:569:071414.2680
46Fanie Coetzee WPK 20ZA KRK 785 2255.351 111:30:549:261411.6687
47S G GOUWS DRK 20SNWF 2083 6256.761 211:31:579:281411.4015
48S G GOUWS DRK 20SNWF 2079 7256.761 211:31:579:281411.3367
49S G GOUWS DRK 20SNWF 384 8256.761 211:32:039:341410.6261
50SHALOM LOFT DRK 20KRK 182 9254.477 211:30:439:511408.3947
0LOFTS THAT DID NOT MAKE THE BOARD
64Hoorne Lofts SPK 20SPK 104 2257.564 -211:35:051391.3850
66KM HOKKE - A DRK 20LEON 425 13240.213 111:23:231385.5673
70Milagro Lofts WPK 20ZA WPU 2943 13255.315 -111:35:311376.1330
74Andre Koch WPK 20ZA WPU 3127 13261.806 311:41:101369.8207
82Ethan Fortuin WPK 20ZA 255199 13249.945 -3811:32:521362.8284
87RUDOLPH VAN VUUREN DRK 20ZA 273428 6258.475 211:40:571353.7859
92Mannetjie Pottas SPK 20ZA 255551 13257.758 011:41:141347.8717
93Coenie Pottas SPK 20SNWF 1827 13257.758 011:41:211347.0499
95Harry Marx WPK 20ZA WPU 2804 5253.202 -311:37:571346.8741
110Grandpa Lofts SPK 20SPK 055 5251.449 -111:42:281306.3819
119C.D. Lofts Lofts SPK 20ZA 273694 13236.902 -211:34:011287.1841
122Dawid Opperman SPK 21SPK 1312 8257.419 -211:50:111285.7220
124Laas Hokke SPK 20SPK 221 13257.572 111:50:441283.2518
138Venter Hokke SPK 20SNWF 364 11255.949 -111:57:571230.7563